Gas separator
Plant
Drying block
Date of delivery
june 2014
Specification
Pressure design, MPa | 4,0 |
Temperature design, °С | +60 |
Housing diameter, mm | 1800 |
Dimensions, mm | 6348/2664/2230 |
Wall thickness, mm | 28 |
Weight, kg | 9 500 |
Material |
|
Rate, kg/hour |
|
Drying block
june 2014
Pressure design, MPa | 4,0 |
Temperature design, °С | +60 |
Housing diameter, mm | 1800 |
Dimensions, mm | 6348/2664/2230 |
Wall thickness, mm | 28 |
Weight, kg | 9 500 |
Material |
|
Rate, kg/hour |
|